Description
POWER TOWER
THE POWERED SCAFFOLD TOWER
With a large work platform (1520mm x 750mm), the Power Tower gives the user more room to work and more room for tools and equipment, in fact more than 50% larger than its nearest competitor.
The Power Tower requires less moves to cover the same area for many applications and at only 780mm wide will still pass comfortably through a standard single doorway.
The heavy duty Power Tower really is the cost effective, safe and efficient alternative to large podiums or small scaffold towers.
It is for users who want a larger platform size for themselves, tools and equipment. Typically applications are dry-lining, pipe and duct work, air-conditioning, general M & E contractors, shop-fitters, retail refit etc.
SPECIFICATIONS
Operating Dimensions
■ Maximum working height: | 5.10m |
■ Maximum platform height: | 3.10m |
■ Platform dimensions: | 1.52m x 0.75m |
■ Working foot print: | 1.60m x 0.78m |
■ Safe working load: | 250kg (1 person + tools) |
Closed Dimensions
■ Length: | 1.60m |
■ Width: | 0.78m |
■ Height: | 1.85m |
■ Weight: | 342kg |
Power Options
■ Battery: | 12V c/w automatic charger. |
■ Mains: | 110V or 230V. |
■ Controls: | Simple push button basket controls. |
■ Construction: | Heavy duty fabricated steel superstructure, stainless steel bushed pivots, tough powder coated finish. |
■ Safety: | CE marked, complies with EN280 and relevant European machinery directives. Fail-safe hydraulics, automatic locking wheels. |
■ Options: | Tilt alarm c/w auto cut-out. Narrow basket for suspended ceiling grid access. Pipe carrying kit (max 2″ pipe), Tool tray and Foam buffer kit. |
Safety Features
■ Fail-safe hydraulic circuit complete with check valve on lift cylinder. | ✓ |
■ Improved heavy-duty Auto-Lok wheels on elevation, provide secure base. | ✓ |
■ Emergency descent from ground level. | ✓ |
■ Audible ascent and descent drive alarm. | ✓ |
“Power Towers designs and manufacturers it’s range of products 100% in the UK”
SHARE ON SOCIAL MEDIA!